CPU314-2PTP
UN 314-2AG14-0AB0
- Модуль ЦПУ для ПЛК серии UN300
- Высокая производительность: скорость обработки битов 0,05 мкс, скорость обработки с фиксированной запятой 0,06 мкс и скорость обработки с плавающей запятой 0,20 мкс
- Простота в использовании: стандартный интерфейс Micro-USB, поддержка программы загрузки напрямую через USB - нет необходимости покупать адаптер
- Большой объем памяти и больше возможностей для хранения: 1M встроенного пространства для хранения программ - нет необходимости покупать карту памяти (MMC)
- Встроенный Plug-pull TF- интерфейс, возможность апгрейда прошивки, повышение максимальной емкости памяти до 32G
- Совместимость с промышленными универсальными продуктами в области программного обеспечения, оборудования и связи для достижения связи и сетей.
Технические параметры
Parameters | ||||
Model | CPU 314-2PtP | |||
Order No. | UN 314-2AG14-0AB0 | |||
Physical properties | ||||
Demension(W × H × D) | 40 × 125 × 120 mm | |||
Power supply characteristics | ||||
Rated voltage(DC) | 24 V | |||
Pemissible range,lower limit(DC) | 18.0 V | |||
Pemissible range,upper limit(DC) | 28.0 V | |||
External fusing for supply lines(recommendation) | Min.3 A | |||
Inrush current,typical value | 3.5 A | |||
Power supply at power+,Max. | 650 mA | |||
Power consumption,typical value | 4 W | |||
环境特性 | ||||
Working environment temperature | Horizontal installation position: -10℃ to 70℃ Vertical installation position: -10℃ to 40℃ | |||
Relative humidity | 5% to 95%, non condensing | |||
Protection level | Protection level of IEC 60529: IP 20 | |||
Interface characteristics | ||||
Micro-USB | Directly connecting PC to download users’ program | |||
DB9(X1) | MPI communication | |||
DB9(X2) | Point to point RS485 serial communication | |||
TF | 1. Upgrade firmware; 2. Load storage ; 3. Data storage | |||
Memory/ Back-up | ||||
Working memory | Built-in | 128 KB | ||
Expandable | NO | |||
Loaded memory | Built-in(flash) | 1 MB | ||
Plug-pull (TF card) | 32 GB Max. | |||
Back-up | No battery; built-in FLASH to keep: program and data | |||
CPU / blocks | ||||
DB | Quantity, maximum | 1024, range of figure: 1~16000 | ||
Capacity, maximum | 64 KB | |||
FB | Quantity, maximum | 1024, range of figure: 0~7999 | ||
Capacity, maximum | 64 KB | |||
FC | Quantity, maximum | 1024, range of figure: 0~7999 | ||
Capacity, maximum | 64 KB | |||
OB | Loop block | OB 1 | ||
Day clock interrupt block | OB 10 | |||
Delayed interrupt block | OB 20、OB 21 | |||
Loop interrupt block | OB 32、OB 33、OB 34、OB 35 | |||
Hardware interrupt block | OB 40 | |||
Diagnosis interrupt block | OB 82 | |||
Fault response block | OB 80、OB 85 | |||
Re-initiate block | OB 100 | |||
Synchronization error response block | OB 121、OB 122 | |||
CPU/ processing time | ||||
Bit instructions, minimum | 0.05 us | |||
Word instructions, minimum | 0.06 us | |||
Integer math, minimum | 0.06 us | |||
Floating -point math, minimum | 0.20 us | |||
Timer counters and their holding property | ||||
S7 Counters | Quantity | 256 | ||
Retentives | Adjustable; Reset: C0~C7 | |||
Range of counter | Lower limit: 0; Upper limit: 999 | |||
IEC counters | Availability | yes | ||
Type | SFB | |||
S7 Timers | Quantity | 256 | ||
Retentive | Adjustable; Reset: without retentivity | |||
Range of timer | Lower limit: 10ms; Upper limit: 9990s | |||
IEC timers | Availability | yes | ||
Type | SFB; no quantity limit, only be limited by working storage | |||
Data ares and their retentive characteristics | ||||
Mark | Quantity | 256 bytes | ||
Retentive | Adjustable; Reset: MB0 ~ MB15 | |||
Quantity of timer storage | 8(1 memory byte) | |||
Data blocks | Quantity, maximum | 1024;DB 1 ~ DB 16000 | ||
Capacity, maximum | 64 KB | |||
Retentive | Adjustable; not retained features by DB | |||
Local data | Every priority, maximum | 32 KB | ||
Address area | Input | 1024 bytes | ||
Output | 1024 bytes | |||
Process image | Input | 1024 bytes | ||
Output | 1024 bytes | |||
Digital channels | Input | 1024 | ||
Output | 1024 | |||
Analog channels | Input | 256 | ||
Output | 256 | |||
Configuration | ||||
Rack,maximum | 4 | |||
I/O module quantity rack, maximum | 8 | |||
Time | ||||
Timer | Hardware timer | Yes | ||
ЭлектросхемыРазделы каталогаHMI PLC and HMI Combo AC Servo IOT |