CPU124XP-2R DC/DC/RLY
UN 124-2DD23-0XB8
- Быстродействие ЦПУ на уровне серии S7-200
- Высокая рентабельность
- Питание 24V, релейный выход
- Ввод/Вывод: 12 цифровых входов/8 цифровых выходов
- Модули расширения: до 4-ех модулей ввода/вывода
- Долговременная FLASH-память хранит данные в течении до 10 лет
- Уникальный итеративный алгоритм шифрования AES, защищающий интеллектуальную собственность клиентов
Технические параметры
Technical specifications | |
Model | CPU124XP-2R DC/DC/RLY |
Physical characteristic | |
Dimensions(W x H x D)(mm) | 120.5×80×62 |
Power consume | 7W |
Memory | |
Program memory size | 16K |
Data memory | 10K |
Back up (by Flash, no need battery) | keep over 10 years |
I/O | |
Local digital inputs | 12 inputs |
Local digital outputs | 8 outputs |
Local Analog inputs | 4 inputs |
Local Analog outputs | 2 outputs |
Digital I/O image size | 128(64 inputs/64 outputs) |
Analog I/O image size | 32(16 inputs/16 outputs) |
expansion modules allowed (Max) | 4 modules |
High-speed counters | 6 counters total |
Single phase | 6 at 30KHz |
Two phase | 4 at 20KHz |
Pulse outputs | 2 at 20KHz(DC outputs only) |
General | |
Timer | Total number:256(1ms:4;10ms:16;100ms:236) |
Counters | 256 |
Internal memory bits stored on power down | 256 |
Time interrupts | 2 with1ms resolution |
Edge interrupts | 4 up and/or 4 down |
Analog adjustment | 2 with 8 bit resolution |
Boolean execution speed | 0.08µs per instruction |
Real Time Clock | Built-in |
Ports | 2 RS-485 ports, within1standard PPI port |
PPI Baud Rates | 9.6,19.2 and 187.5 Kbaud |
Freeport Baud Rates | 1.2kbaud to 115.2Kbaud |
Max. cable length per segment | With isolated repeater:1000 m up to 187.5kbaud, 1200 m up to 38.4kbaud Without isolated repeater: 50 m |
Max. number of stations | 32 per segment, 126 per network |
Max. number of masters | 32 |
Peer to peer(PPI Master Mode) | Yes |
Power | |
Input voltage | 20.4 to 28.8 VDC |
Inrush current | 12A at 28.8 VDC |
Isolation(field to logic) | Not isolated |
Hold up time(loss of power) | 10ms at 24 VDC |
Sensor voltage | L+ minus 5 V |
Current limit | 1.5A peak,thermal limit non-destructive |
Ripple noise (sensor to logic) | Derived from input power |
Isolation (sensor to logic) | Not isolated |
CPU Digital Input Specifications | |
Built-in digital input | 12 |
Input type | PNP/NPN |
Rated voltage | 24 VDC at 4mA |
Max. continuous permissible voltage | 30 VDC |
Surge voltage | 35 VDC for 0.5s |
Logic "1" voltage range | 15 to 30 VDC |
Logic "0" voltage range | 0 to 5 VDC |
Input delay | Selectable (0.2 to12.8ms) |
Connection of 2-wire proximity sensor (Bero) Premissible leakage current (Max.) | 1mA |
Isolation (field to logic) | Yes |
Optical galvanic | 500 VAC for 1minute |
High-speed counters | Single-phase 2 pcs 20K(I0.0 I0.1) |
Cable length Max. | |
Shielded | 500m normal inputs, 50m HSC inputs |
unshielded | 300m normal inputs |
CPU Digital Output Specifications | |
Built-in outputs | 8 |
Output type | Dry contact |
Rated voltage | 24 VDC or 250V AC |
Voltage range | 5-30V DC,5-250V AC |
Surge current (Max.) | 5A 4s at 10% duty cycle |
Logic "1" (Min) | - |
Logic "0" (Max) | - |
Rated current per point(Max.) | 2A |
Rated current per common(Max) | 8A |
Leakage current (Max) | - |
Lamp load (Max) | 30W DC,200W AC |
Inductive clamp voltage | - |
On State resistance (contact) | 0.2Ω |
Isolation | Relay Isolation |
Pulse frequency (Max.) | 1Hz |
Lifetime mechanical cycles | 10000000(no load) |
Lifetime contacts | 100000(Rated load) |
Outputs on simultaneously | All at 60ºC(horizontal) |
All at 50ºC (Vertical) | |
Connecting two outputs in parallel | Yes, only outputs in same group |
Analog input characteristics | |
Local integrated Analog inputs points | 4 |
Analog input type | single-ended |
Voltage range | ±10V |
Data word format,full-scale range | -32000 to +32000 |
DC input impedance | >100KΩ |
Max.input voltage | 30VDC |
Resolution | 11 bits plus 1 sign bit |
LSB value | 4.88mV |
Isolation | without |
Accuracy | ±2.5% full range(Max.Error 0-55 degree) ±1.0% full range(typical 25 degree) |
Repeatability | ±0.05% full range |
Analog to digital conversion time | 125ms |
Conversion type | SAR |
Step response | Max.250ms |
Noise rejection | Typical-40dB@50Hz |
Analog Output Characteristics | |
Local integrated Analog inputs points | 2 |
Signal range | Voltage:0-10V Current:0-20mA |
Data word format,full-scale range | 0 to +32000 |
Resolution,full range | 12bits |
LSB valuel | Voltage:2.44mV Current:4.88uA |
Isolation | NO |
Accuracy | Max.error:voltage output ±2% full range current output ±3% full range Typical case:voltage output ±1% full range current output ±1% full range
|
Setting time |
voltage output :50us current output :100us
|
Max.output drive |
voltage output ≥5000Ω(min.) current output ≤500Ω(Max.) |
Order number | UN 124-2DD23-0XB0 |