CPU124-1Q DC/DC/DC
UN 124-1AD23-0XB8
- Модуль ЦПУ, 24V output
- питание 24В
- Ввод/Вывод: 14 цифровых входов/10 цифровых выходов
- Модули расширения: до 3-ех модулей ввода/вывода
- Оптическая изоляция: 500VAC per Minute
- Долговременная FLASH-память хранит данные в течении до 10 лет
- Уникальный итеративный алгоритм шифрования AES, защищающий интеллектуальную собственность клиентов
- 1 порт RS485 с поддержкой протокола связи PPI
Технические параметры
| Model | CPU124 DC/DC/DC | CPU124 DC/DC/relay | |
| Program zone | 3000step | 3000step | |
| Data zone | 10K | 10K | |
| Local DI/DO | 14DI/10DO | 14DI/10DO | |
| Local AI/AO | - | - | |
| IO Imaging zone Digital Analog | 64DI/64DO 16AI/16AO | 64DI/64DO 16AI/16AO | |
| Expansion Module | 3 | 3 | |
| Retained after power off | Yes | Yes | |
| Analog potentiometer | 2 | 2 | |
| Real time Clock | Built-in | Built-in | |
| - | - | ||
| Timer | 256 1ms[4] 10ms[16] 100ms[236] | ||
| Counter | 256 | 256 | |
| Output Features | |||
| Pulse output | 20K[2] | 20K[2] | |
| Rated current per point | 0.75A | 2A | |
| General rated current | 6A | 10A | |
| Input features | |||
| Type | PNP/NPN | PNP/NPN | |
| High Speed Counter( single Phase) | 20K[2] | 20K[2] | |
| - | - | ||
| Pulse capture | 14 | 14 | |
| - | - | ||
| Sensor 24V | -Optional | -Optional | |
| Bus 5V | 340mA | 340mA | |
| Interface feature | |||
| port | 1another optional | 1another 0ptional | |
| PPI Baud rates | 9.6 19.2 187.5 | 9.6 19.2 187.5 | |
| Free port Baud rate | 1.2-115.2 | 1.2-115.2 | |
| PPI Master mode | Not support | Not support | |
| Input voltage | 20.4-28.8VDC | 20.4-28.8VDC | |
| Surge current | 28.8VDC-12A | 28.8VDC-12A | |
| Isolation | no | no | |
| Holding time | - | - | |
| fuse | 3A250V slowly melt | 3A250Vslowly melt | |
| Digital input features | |||
| type | PNP/NPN | PNP/NPN | |
| Rated voltage | 24VDC 4mA | 24VDC 4mA | |
| Max. continuous permissible voltage | 30VDC | 30VDC | |
| Surge voltage | 35VDC 0.5s | 35VDC 0.5s | |
| Logic"1"(Min.) | 15VDC 2.5mA | 15VDC 2.5mA | |
| Logic "0"(Max.) | 5VDC 1mA | 5VDC 1mA | |
| Input delay | Optional(0.2~12.8ms) | Optional(0.2~12.8ms) | |
| Permissible leakage current(Max.) | 1mA | 1mA | |
| Isolation | yes | yes | |
| Optical Isolation | 500VAC per 1 minute | 500VAC per 1 minute | |
| High speed counter | |||
| HSC input | Logic 1 | Single phase | Two phase |
| All HSC | 15-30VDC | 20kHz | - |
| All HSC | - | - | - |
| General | 24V output | Relay output | |
| type | Solid MOSFETsignal | Dry contact | |
| Rated voltage | 24VDC | 24VDC/250VAC | |
| Voltage range | 20.4-28.8VDC | 5-30VDC/5-250VAC | |
| Surge current (Max.) | 8A100ms | 5A4s 10% duty cycle | |
| Logic 1 (Min.) | 20VDC Max. current | - | |
| Logic 0 (Max.) | 0.1VDC 10KΩ | - | |
| Rated current(Max.) per point | 0.75A | 2A | |
| Rated current(Max.) on common point | 6A | 10A | |
| Leakage current (Max.) | 10uA | - | |
| Lamp load (Max.) | 5W | 30WDC 200WAC | |
| Inductive clamp voltage | L+ - 48VDC 1W consumption | - | |
| On state resistance(contact) | 0.3ΩclassicMax.0.6Ω | 0.2Ω | |
| Isolation | |||
| Optical Isolation | 500VAC per Minute | - | |
| Logic to contact | - | 1500VAC per minute | |
| Resistance | - | 100MΩ | |
| Delay (Max.) | |||
| Off to on | 2usQ0.0-Q0.1 15usother | - | |
| On to off | 10usQ0.0-Q0.1 130usother | - | |
| switch | - | 10ms | |
| Impulse [Max.] | 20kHz | 1Hz | |
| Mechanical Life Cycle | - | 10000000non-loaded | |
| Contact endurance | - | 100000rated load | |
| connecting two outputs in parallel | Yes, only outputs are in the same group | Yes, only outputs are in the same group | |
| Other | |||
| Dimension(mm) | 120.5*80*62 | ||
| Order No. | UN 124-1AD23-0XB8 | UN 124-1BD23-0XB8 | |
Электросхемы

Разделы каталога
HMI
PLC and HMI Combo
AC Servo
IOT